Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Chua, Robin | 478-251 1.0-0.0 +227 = +227 | 393-424 1.0-1.0 -31 = +196 | 365-459 1.0-2.0 -94 = +102 | 452-440 2.0-2.0 +12 = +114 | 479-259 3.0-2.0 +220 = +334 |
| 2. Jackson, Brett | 310-522 0.0-1.0 -212 = -212 | 500-346 1.0-1.0 +154 = -58 | 417-354 2.0-1.0 +63 = +5 | 406-400 3.0-1.0 +6 = +11 | 259-479 3.0-2.0 -220 = -209 |
| 3. Siegel, Louis | 522-310 1.0-0.0 +212 = +212 | 386-413 1.0-1.0 -27 = +185 | 396-402 1.0-2.0 -6 = +179 | 440-452 1.0-3.0 -12 = +167 | 425-342 2.0-3.0 +83 = +250 |
| 4. Dimmick, Lindsey | 340-374 0.0-1.0 -34 = -34 | 346-500 0.0-2.0 -154 = -188 | 459-365 1.0-2.0 +94 = -94 | 358-361 1.0-3.0 -3 = -97 | 342-425 1.0-4.0 -83 = -180 |
| 5. Lopez, Lorraine | 374-340 1.0-0.0 +34 = +34 | 424-393 2.0-0.0 +31 = +65 | 402-396 3.0-0.0 +6 = +71 | 400-406 3.0-1.0 -6 = +65 | 447-312 4.0-1.0 +135 = +200 |
| 6. Wright, John:AA006376 | 251-478 0.0-1.0 -227 = -227 | 413-386 1.0-1.0 +27 = -200 | 354-417 1.0-2.0 -63 = -263 | 361-358 2.0-2.0 +3 = -260 | 312-447 2.0-3.0 -135 = -395 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.