Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 194 | 1226 | 1420 | 2 | 424 | 393 | Lopez, Lorraine (B5) | Chua, Robin (B1) |
| 158 | 1262 | 1420 | 3 | 459 | 365 | Dimmick, Lindsey (B4) | Chua, Robin (B1) |
| 132 | 1272 | 1404 | 1 | 522 | 310 | Siegel, Louis (B3) | Jackson, Brett (B2) |
| 53 | 1219 | 1272 | 2 | 413 | 386 | Wright, John:AA006376 (B6) | Siegel, Louis (B3) |
| 46 | 1226 | 1272 | 3 | 402 | 396 | Lopez, Lorraine (B5) | Siegel, Louis (B3) |
| 43 | 1219 | 1262 | 4 | 361 | 358 | Wright, John:AA006376 (B6) | Dimmick, Lindsey (B4) |
| 36 | 1226 | 1262 | 1 | 374 | 340 | Lopez, Lorraine (B5) | Dimmick, Lindsey (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.