Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 2169 | 2.0- 3.0 | +250 | Siegel, Louis (B3) |
| 2 | 2167 | 3.0- 2.0 | +334 | Chua, Robin (B1) |
| 3 | 2047 | 4.0- 1.0 | +200 | Lopez, Lorraine (B5) |
| 4 | 1892 | 3.0- 2.0 | -209 | Jackson, Brett (B2) |
| 5 | 1845 | 1.0- 4.0 | -180 | Dimmick, Lindsey (B4) |
| 6 | 1691 | 2.0- 3.0 | -395 | Wright, John:AA006376 (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.