Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B1 | Name: Chua, Robin | Rating: 1420 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1219 | Wright, John:AA006376 | ||||||
| 2nd | cumulative | ||||||||
| 2 | 5 | 1226 | Lopez, Lorraine | ||||||
| 1st | cumulative | ||||||||
| 3 | 4 | 1262 | Dimmick, Lindsey | ||||||
| 1st | cumulative | ||||||||
| 4 | 3 | 1272 | Siegel, Louis | ||||||
| 2nd | cumulative | ||||||||
| 5 | 2 | 1404 | Jackson, Brett | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B2 | Name: Jackson, Brett | Rating: 1404 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1272 | Siegel, Louis | ||||||
| 2nd | cumulative | ||||||||
| 2 | 4 | 1262 | Dimmick, Lindsey | ||||||
| 1st | cumulative | ||||||||
| 3 | 6 | 1219 | Wright, John:AA006376 | ||||||
| 1st | cumulative | ||||||||
| 4 | 5 | 1226 | Lopez, Lorraine | ||||||
| 2nd | cumulative | ||||||||
| 5 | 1 | 1420 | Chua, Robin | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B3 | Name: Siegel, Louis | Rating: 1272 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1404 | Jackson, Brett | ||||||
| 1st | cumulative | ||||||||
| 2 | 6 | 1219 | Wright, John:AA006376 | ||||||
| 2nd | cumulative | ||||||||
| 3 | 5 | 1226 | Lopez, Lorraine | ||||||
| 2nd | cumulative | ||||||||
| 4 | 1 | 1420 | Chua, Robin | ||||||
| 1st | cumulative | ||||||||
| 5 | 4 | 1262 | Dimmick, Lindsey | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B4 | Name: Dimmick, Lindsey | Rating: 1262 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1226 | Lopez, Lorraine | ||||||
| 1st | cumulative | ||||||||
| 2 | 2 | 1404 | Jackson, Brett | ||||||
| 2nd | cumulative | ||||||||
| 3 | 1 | 1420 | Chua, Robin | ||||||
| 2nd | cumulative | ||||||||
| 4 | 6 | 1219 | Wright, John:AA006376 | ||||||
| 1st | cumulative | ||||||||
| 5 | 3 | 1272 | Siegel, Louis | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B5 | Name: Lopez, Lorraine | Rating: 1226 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1262 | Dimmick, Lindsey | ||||||
| 2nd | cumulative | ||||||||
| 2 | 1 | 1420 | Chua, Robin | ||||||
| 2nd | cumulative | ||||||||
| 3 | 3 | 1272 | Siegel, Louis | ||||||
| 1st | cumulative | ||||||||
| 4 | 2 | 1404 | Jackson, Brett | ||||||
| 1st | cumulative | ||||||||
| 5 | 6 | 1219 | Wright, John:AA006376 | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B6 | Name: Wright, John:AA006376 | Rating: 1219 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1420 | Chua, Robin | ||||||
| 1st | cumulative | ||||||||
| 2 | 3 | 1272 | Siegel, Louis | ||||||
| 1st | cumulative | ||||||||
| 3 | 2 | 1404 | Jackson, Brett | ||||||
| 2nd | cumulative | ||||||||
| 4 | 4 | 1262 | Dimmick, Lindsey | ||||||
| 2nd | cumulative | ||||||||
| 5 | 5 | 1226 | Lopez, Lorraine | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.