Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 4–1 | +200 | 1226 | 1275 | +49 | Lopez, Lorraine (B5) |
| 2 | 3–2 | +334 | 1420 | 1419 | −1 | Chua, Robin (B1) |
| 3 | 3–2 | −209 | 1404 | 1405 | +1 | Jackson, Brett (B2) |
| 4 | 2–3 | +250 | 1272 | 1265 | −7 | Siegel, Louis (B3) |
| 5 | 2–3 | −395 | 1219 | 1217 | −2 | Wright, John:AA006376 (B6) |
| 6 | 1–4 | −180 | 1262 | 1236 | −26 | Dimmick, Lindsey (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.