Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–1 | +65 | 1226 | 1260 | +34 | Lopez, Lorraine (B5) | ? vs. B6 |
| 2 | 3–1 | +11 | 1404 | 1414 | +10 | Jackson, Brett (B2) | ? vs. B1 |
| 3 | 2–2 | +114 | 1420 | 1409 | −11 | Chua, Robin (B1) | ? vs. B2 |
| 4 | 2–2 | −260 | 1219 | 1226 | +7 | Wright, John:AA006376 (B6) | ? vs. B5 |
| 5 | 1–3 | +167 | 1272 | 1255 | −17 | Siegel, Louis (B3) | ? vs. B4 |
| 6 | 1–3 | −97 | 1262 | 1246 | −16 | Dimmick, Lindsey (B4) | ? vs. B3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.