Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +71 | 1226 | 1280 | +54 | Lopez, Lorraine (B5) | 1st vs. B2 |
| 2 | 2–1 | +5 | 1404 | 1407 | +3 | Jackson, Brett (B2) | 2nd vs. B5 |
| 3 | 1–2 | +179 | 1272 | 1263 | −9 | Siegel, Louis (B3) | 1st vs. B1 |
| 4 | 1–2 | +102 | 1420 | 1402 | −18 | Chua, Robin (B1) | 2nd vs. B3 |
| 5 | 1–2 | −94 | 1262 | 1257 | −5 | Dimmick, Lindsey (B4) | 1st vs. B6 |
| 6 | 1–2 | −263 | 1219 | 1216 | −3 | Wright, John:AA006376 (B6) | 2nd vs. B4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.