Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +65 | 1226 | 1263 | +37 | Lopez, Lorraine (B5) | 1st vs. B3 |
| 2 | 1–1 | +196 | 1420 | 1415 | −5 | Chua, Robin (B1) | 1st vs. B4 |
| 3 | 1–1 | +185 | 1272 | 1273 | +1 | Siegel, Louis (B3) | 2nd vs. B5 |
| 4 | 1–1 | −58 | 1404 | 1400 | −4 | Jackson, Brett (B2) | 1st vs. B6 |
| 5 | 1–1 | −200 | 1219 | 1223 | +4 | Wright, John:AA006376 (B6) | 2nd vs. B2 |
| 6 | 0–2 | −188 | 1262 | 1244 | −18 | Dimmick, Lindsey (B4) | 2nd vs. B1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.