Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +227 | 1420 | 1429 | +9 | Chua, Robin (B1) | 1st vs. B5 |
| 2 | 1–0 | +212 | 1272 | 1291 | +19 | Siegel, Louis (B3) | 2nd vs. B6 |
| 3 | 1–0 | +34 | 1226 | 1242 | +16 | Lopez, Lorraine (B5) | 2nd vs. B1 |
| 4 | 0–1 | −34 | 1262 | 1252 | −10 | Dimmick, Lindsey (B4) | 2nd vs. B2 |
| 5 | 0–1 | −212 | 1404 | 1392 | −12 | Jackson, Brett (B2) | 1st vs. B4 |
| 6 | 0–1 | −227 | 1219 | 1212 | −7 | Wright, John:AA006376 (B6) | 1st vs. B3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.