Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 1 | 251 | 478 | Wright, John:AA006376 (B6) | Chua, Robin (B1) |
| 5 | 259 | 479 | Jackson, Brett (B2) | Chua, Robin (B1) |
| 1 | 310 | 522 | Jackson, Brett (B2) | Siegel, Louis (B3) |
| 5 | 312 | 447 | Wright, John:AA006376 (B6) | Lopez, Lorraine (B5) |
| 1 | 340 | 374 | Dimmick, Lindsey (B4) | Lopez, Lorraine (B5) |
| 5 | 342 | 425 | Dimmick, Lindsey (B4) | Siegel, Louis (B3) |
| 2 | 346 | 500 | Dimmick, Lindsey (B4) | Jackson, Brett (B2) |
| 3 | 354 | 417 | Wright, John:AA006376 (B6) | Jackson, Brett (B2) |
| 4 | 358 | 361 | Dimmick, Lindsey (B4) | Wright, John:AA006376 (B6) |
| 3 | 365 | 459 | Chua, Robin (B1) | Dimmick, Lindsey (B4) |
| 2 | 386 | 413 | Siegel, Louis (B3) | Wright, John:AA006376 (B6) |
| 2 | 393 | 424 | Chua, Robin (B1) | Lopez, Lorraine (B5) |
| 3 | 396 | 402 | Siegel, Louis (B3) | Lopez, Lorraine (B5) |
| 4 | 400 | 406 | Lopez, Lorraine (B5) | Jackson, Brett (B2) |
| 4 | 440 | 452 | Siegel, Louis (B3) | Chua, Robin (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.