Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 227 | 478 | 251 | Chua, Robin (B1) | Wright, John:AA006376 (B6) |
| 5 | 220 | 479 | 259 | Chua, Robin (B1) | Jackson, Brett (B2) |
| 1 | 212 | 522 | 310 | Siegel, Louis (B3) | Jackson, Brett (B2) |
| 2 | 154 | 500 | 346 | Jackson, Brett (B2) | Dimmick, Lindsey (B4) |
| 5 | 135 | 447 | 312 | Lopez, Lorraine (B5) | Wright, John:AA006376 (B6) |
| 3 | 94 | 459 | 365 | Dimmick, Lindsey (B4) | Chua, Robin (B1) |
| 5 | 83 | 425 | 342 | Siegel, Louis (B3) | Dimmick, Lindsey (B4) |
| 3 | 63 | 417 | 354 | Jackson, Brett (B2) | Wright, John:AA006376 (B6) |
| 1 | 34 | 374 | 340 | Lopez, Lorraine (B5) | Dimmick, Lindsey (B4) |
| 2 | 31 | 424 | 393 | Lopez, Lorraine (B5) | Chua, Robin (B1) |
| 2 | 27 | 413 | 386 | Wright, John:AA006376 (B6) | Siegel, Louis (B3) |
| 4 | 12 | 452 | 440 | Chua, Robin (B1) | Siegel, Louis (B3) |
| 4 | 6 | 406 | 400 | Jackson, Brett (B2) | Lopez, Lorraine (B5) |
| 3 | 6 | 402 | 396 | Lopez, Lorraine (B5) | Siegel, Louis (B3) |
| 4 | 3 | 361 | 358 | Wright, John:AA006376 (B6) | Dimmick, Lindsey (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.