Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 366.60 | 3.0- 2.0 | +334 | Chua, Robin (B1) |
| 2 | 369.40 | 4.0- 1.0 | +200 | Lopez, Lorraine (B5) |
| 3 | 383.80 | 2.0- 3.0 | +250 | Siegel, Louis (B3) |
| 4 | 405.00 | 1.0- 4.0 | -180 | Dimmick, Lindsey (B4) |
| 5 | 417.20 | 2.0- 3.0 | -395 | Wright, John:AA006376 (B6) |
| 6 | 420.20 | 3.0- 2.0 | -209 | Jackson, Brett (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.