Back to round index.

(MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026
held in Auburn, Alabama
directed by Eric Harshbarger
www.ericharshbarger.org/scrabble/tourneys/

Division B Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 366.60 3.0- 2.0+334Chua, Robin (B1)
2 369.40 4.0- 1.0+200Lopez, Lorraine (B5)
3 383.80 2.0- 3.0+250Siegel, Louis (B3)
4 405.00 1.0- 4.0-180Dimmick, Lindsey (B4)
5 417.20 2.0- 3.0-395Wright, John:AA006376 (B6)
6 420.20 3.0- 2.0-209Jackson, Brett (B2)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.