Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Fischer, Ryan | 464-312 1.0-0.0 +152 = +152 | 535-336 2.0-0.0 +199 = +351 | 465-429 3.0-0.0 +36 = +387 | 470-426 4.0-0.0 +44 = +431 | 351-468 4.0-1.0 -117 = +314 |
| 2. Hoang, Andy | 471-351 1.0-0.0 +120 = +120 | 399-387 2.0-0.0 +12 = +132 | 452-459 2.0-1.0 -7 = +125 | 470-362 3.0-1.0 +108 = +233 | 468-351 4.0-1.0 +117 = +350 |
| 3. Harshbarger, Eric | 351-471 0.0-1.0 -120 = -120 | 582-358 1.0-1.0 +224 = +104 | 415-366 2.0-1.0 +49 = +153 | 426-470 2.0-2.0 -44 = +109 | 464-362 3.0-2.0 +102 = +211 |
| 4. Cobbs, Tracy | 400-400 0.5-0.5 +0 = +0 | 387-399 0.5-1.5 -12 = -12 | 429-465 0.5-2.5 -36 = -48 | 463-450 1.5-2.5 +13 = -35 | 362-464 1.5-3.5 -102 = -137 |
| 5. Early, Michael | 400-400 0.5-0.5 +0 = +0 | 336-535 0.5-1.5 -199 = -199 | 366-415 0.5-2.5 -49 = -248 | 362-470 0.5-3.5 -108 = -356 | 436-384 1.5-3.5 +52 = -304 |
| 6. Jaramillo, Caesar | 312-464 0.0-1.0 -152 = -152 | 358-582 0.0-2.0 -224 = -376 | 459-452 1.0-2.0 +7 = -369 | 450-463 1.0-3.0 -13 = -382 | 384-436 1.0-4.0 -52 = -434 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.