Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A1 | Name: Fischer, Ryan | Rating: 1915 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1426 | Jaramillo, Caesar | 1 | 0 | 464 | 312 | +152 | |
| 1st | cumulative | +152 | |||||||
| 2 | 5 | 1524 | Early, Michael | 2 | 0 | 535 | 336 | +199 | |
| 2nd | cumulative | +351 | |||||||
| 3 | 4 | 1595 | Cobbs, Tracy | 3 | 0 | 465 | 429 | +36 | |
| 2nd | cumulative | +387 | |||||||
| 4 | 3 | 1729 | Harshbarger, Eric | 4 | 0 | 470 | 426 | +44 | |
| 1st | cumulative | +431 | |||||||
| 5 | 2 | 1898 | Hoang, Andy | 4 | 1 | 351 | 468 | −117 | |
| 1st 2nd | cumulative | +314 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A2 | Name: Hoang, Andy | Rating: 1898 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1729 | Harshbarger, Eric | 1 | 0 | 471 | 351 | +120 | |
| 1st | cumulative | +120 | |||||||
| 2 | 4 | 1595 | Cobbs, Tracy | 2 | 0 | 399 | 387 | +12 | |
| 2nd | cumulative | +132 | |||||||
| 3 | 6 | 1426 | Jaramillo, Caesar | 2 | 1 | 452 | 459 | −7 | |
| 2nd | cumulative | +125 | |||||||
| 4 | 5 | 1524 | Early, Michael | 3 | 1 | 470 | 362 | +108 | |
| 1st | cumulative | +233 | |||||||
| 5 | 1 | 1915 | Fischer, Ryan | 4 | 1 | 468 | 351 | +117 | |
| 1st 2nd | cumulative | +350 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A3 | Name: Harshbarger, Eric | Rating: 1729 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1898 | Hoang, Andy | 0 | 1 | 351 | 471 | −120 | |
| 2nd | cumulative | −120 | |||||||
| 2 | 6 | 1426 | Jaramillo, Caesar | 1 | 1 | 582 | 358 | +224 | |
| 1st | cumulative | +104 | |||||||
| 3 | 5 | 1524 | Early, Michael | 2 | 1 | 415 | 366 | +49 | |
| 1st | cumulative | +153 | |||||||
| 4 | 1 | 1915 | Fischer, Ryan | 2 | 2 | 426 | 470 | −44 | |
| 2nd | cumulative | +109 | |||||||
| 5 | 4 | 1595 | Cobbs, Tracy | 3 | 2 | 464 | 362 | +102 | |
| 1st 2nd | cumulative | +211 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A4 | Name: Cobbs, Tracy | Rating: 1595 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1524 | Early, Michael | ½ | ½ | 400 | 400 | +0 | |
| 2nd | cumulative | +0 | |||||||
| 2 | 2 | 1898 | Hoang, Andy | ½ | 1½ | 387 | 399 | −12 | |
| 1st | cumulative | −12 | |||||||
| 3 | 1 | 1915 | Fischer, Ryan | ½ | 2½ | 429 | 465 | −36 | |
| 1st | cumulative | −48 | |||||||
| 4 | 6 | 1426 | Jaramillo, Caesar | 1½ | 2½ | 463 | 450 | +13 | |
| 2nd | cumulative | −35 | |||||||
| 5 | 3 | 1729 | Harshbarger, Eric | 1½ | 3½ | 362 | 464 | −102 | |
| 1st 2nd | cumulative | −137 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A5 | Name: Early, Michael | Rating: 1524 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1595 | Cobbs, Tracy | ½ | ½ | 400 | 400 | +0 | |
| 1st | cumulative | +0 | |||||||
| 2 | 1 | 1915 | Fischer, Ryan | ½ | 1½ | 336 | 535 | −199 | |
| 1st | cumulative | −199 | |||||||
| 3 | 3 | 1729 | Harshbarger, Eric | ½ | 2½ | 366 | 415 | −49 | |
| 2nd | cumulative | −248 | |||||||
| 4 | 2 | 1898 | Hoang, Andy | ½ | 3½ | 362 | 470 | −108 | |
| 2nd | cumulative | −356 | |||||||
| 5 | 6 | 1426 | Jaramillo, Caesar | 1½ | 3½ | 436 | 384 | +52 | |
| 1st 2nd | cumulative | −304 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A6 | Name: Jaramillo, Caesar | Rating: 1426 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1915 | Fischer, Ryan | 0 | 1 | 312 | 464 | −152 | |
| 2nd | cumulative | −152 | |||||||
| 2 | 3 | 1729 | Harshbarger, Eric | 0 | 2 | 358 | 582 | −224 | |
| 2nd | cumulative | −376 | |||||||
| 3 | 2 | 1898 | Hoang, Andy | 1 | 2 | 459 | 452 | +7 | |
| 1st | cumulative | −369 | |||||||
| 4 | 4 | 1595 | Cobbs, Tracy | 1 | 3 | 450 | 463 | −13 | |
| 1st | cumulative | −382 | |||||||
| 5 | 5 | 1524 | Early, Michael | 1 | 4 | 384 | 436 | −52 | |
| 1st 2nd | cumulative | −434 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.