Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 0 | 400 | 400 | Early, Michael (A5) | Cobbs, Tracy (A4) |
| 3 | 7 | 459 | 452 | Jaramillo, Caesar (A6) | Hoang, Andy (A2) |
| 2 | 12 | 399 | 387 | Hoang, Andy (A2) | Cobbs, Tracy (A4) |
| 4 | 13 | 463 | 450 | Cobbs, Tracy (A4) | Jaramillo, Caesar (A6) |
| 3 | 36 | 465 | 429 | Fischer, Ryan (A1) | Cobbs, Tracy (A4) |
| 4 | 44 | 470 | 426 | Fischer, Ryan (A1) | Harshbarger, Eric (A3) |
| 3 | 49 | 415 | 366 | Harshbarger, Eric (A3) | Early, Michael (A5) |
| 5 | 52 | 436 | 384 | Early, Michael (A5) | Jaramillo, Caesar (A6) |
| 5 | 102 | 464 | 362 | Harshbarger, Eric (A3) | Cobbs, Tracy (A4) |
| 4 | 108 | 470 | 362 | Hoang, Andy (A2) | Early, Michael (A5) |
| 5 | 117 | 468 | 351 | Hoang, Andy (A2) | Fischer, Ryan (A1) |
| 1 | 120 | 471 | 351 | Hoang, Andy (A2) | Harshbarger, Eric (A3) |
| 1 | 152 | 464 | 312 | Fischer, Ryan (A1) | Jaramillo, Caesar (A6) |
| 2 | 199 | 535 | 336 | Fischer, Ryan (A1) | Early, Michael (A5) |
| 2 | 224 | 582 | 358 | Harshbarger, Eric (A3) | Jaramillo, Caesar (A6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.