Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 452 | 459 | Hoang, Andy (A2) | Jaramillo, Caesar (A6) |
| 4 | 450 | 463 | Jaramillo, Caesar (A6) | Cobbs, Tracy (A4) |
| 3 | 429 | 465 | Cobbs, Tracy (A4) | Fischer, Ryan (A1) |
| 4 | 426 | 470 | Harshbarger, Eric (A3) | Fischer, Ryan (A1) |
| 2 | 387 | 399 | Cobbs, Tracy (A4) | Hoang, Andy (A2) |
| 5 | 384 | 436 | Jaramillo, Caesar (A6) | Early, Michael (A5) |
| 3 | 366 | 415 | Early, Michael (A5) | Harshbarger, Eric (A3) |
| 5 | 362 | 464 | Cobbs, Tracy (A4) | Harshbarger, Eric (A3) |
| 4 | 362 | 470 | Early, Michael (A5) | Hoang, Andy (A2) |
| 2 | 358 | 582 | Jaramillo, Caesar (A6) | Harshbarger, Eric (A3) |
| 5 | 351 | 468 | Fischer, Ryan (A1) | Hoang, Andy (A2) |
| 1 | 351 | 471 | Harshbarger, Eric (A3) | Hoang, Andy (A2) |
| 2 | 336 | 535 | Early, Michael (A5) | Fischer, Ryan (A1) |
| 1 | 312 | 464 | Jaramillo, Caesar (A6) | Fischer, Ryan (A1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.