Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #2, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 940 | 582 | 358 | Harshbarger, Eric (A3) | Jaramillo, Caesar (A6) |
| 4 | 913 | 463 | 450 | Cobbs, Tracy (A4) | Jaramillo, Caesar (A6) |
| 3 | 911 | 459 | 452 | Jaramillo, Caesar (A6) | Hoang, Andy (A2) |
| 4 | 896 | 470 | 426 | Fischer, Ryan (A1) | Harshbarger, Eric (A3) |
| 3 | 894 | 465 | 429 | Fischer, Ryan (A1) | Cobbs, Tracy (A4) |
| 2 | 871 | 535 | 336 | Fischer, Ryan (A1) | Early, Michael (A5) |
| 4 | 832 | 470 | 362 | Hoang, Andy (A2) | Early, Michael (A5) |
| 5 | 826 | 464 | 362 | Harshbarger, Eric (A3) | Cobbs, Tracy (A4) |
| 1 | 822 | 471 | 351 | Hoang, Andy (A2) | Harshbarger, Eric (A3) |
| 5 | 820 | 436 | 384 | Early, Michael (A5) | Jaramillo, Caesar (A6) |
| 5 | 819 | 468 | 351 | Hoang, Andy (A2) | Fischer, Ryan (A1) |
| 1 | 800 | 400 | 400 | Early, Michael (A5) | Cobbs, Tracy (A4) |
| 2 | 786 | 399 | 387 | Hoang, Andy (A2) | Cobbs, Tracy (A4) |
| 3 | 781 | 415 | 366 | Harshbarger, Eric (A3) | Early, Michael (A5) |
| 1 | 776 | 464 | 312 | Fischer, Ryan (A1) | Jaramillo, Caesar (A6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.