Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Division A | Division B | Division C | ||||||
|---|---|---|---|---|---|---|---|---|
| # | Rating | Player | # | Rating | Player | # | Rating | Player |
| 1 | 1906 | Fischer, Ryan | 1 | 1407 | Chua, Robin | 2 | 1205 | Allon, Michael |
| 2 | 1868 | Hoang, Andy | 2 | 1402 | Jaramillo, Caesar | 3 | 1204 | Kendall, Gregory |
| 3 | 1766 | Harshbarger, Eric | 3 | 1400 | Jackson, Brett | 1 | 1201 | Wright, John:AA006376 |
| 4 | 1619 | Cobbs, Tracy | 4 | 1310 | Siegel, Louis | 4 | 1035 | Atchison, Carolyn |
| 5 | 1519 | Early, Michael | 5 | 1265 | Dimmick, Lindsey | 5 | 910 | Gushee, Kate |
| 6 | 1449 | Davis, Carl | 6 | 1226 | Lopez, Lorraine | 6 | 797 | Caputo, Jean |
| 7 | 660 | Hardwick, Tim | ||||||
| 8 | 449 | Hodgins, Daniel | ||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.