Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $80 | Hoang, Andy (A2) 5-0 +769 |
| 2 | Division A Rank: 2nd | $30 | Fischer, Ryan (A1) 4-1 +291 |
| 3 | Division A High Loss Round 1 | $5 | Round 1. Cobbs, Tracy (A4) 361-481 vs. Early, Michael (A5) |
| 4 | Division A High Loss Round 2 | $5 | Round 2. Cobbs, Tracy (A4) 392-493 vs. Hoang, Andy (A2) |
| 5 | Division A High Loss Round 3 | $5 | Round 3. Cobbs, Tracy (A4) 391-465 vs. Fischer, Ryan (A1) |
| 6 | Division A High Loss Round 4 | $5 | Round 4. Davis, Carl (A6) 380-411 vs. Cobbs, Tracy (A4) |
| 7 | Division A High Loss Round 5 | $5 | Round 5. Cobbs, Tracy (A4) 408-428 vs. Harshbarger, Eric (A3) |
| 8 | Division B Rank: 1st | $80 | Jaramillo, Caesar (B2) 4-1 +182 |
| 9 | Division B Rank: 2nd | $30 | Chua, Robin (B1) 3.5-1.5 +52 |
| 10 | Division B High Loss Round 1 | $5 | Round 1. Lopez, Lorraine (B6) 375-401 vs. Chua, Robin (B1) |
| 11 | Division B High Loss Round 2 | $5 | Round 2. Dimmick, Lindsey (B5) 412-435 vs. Chua, Robin (B1) |
| 12 | Division B High Loss Round 3 | $5 | Round 3. Lopez, Lorraine (B6) 348-391 vs. Jaramillo, Caesar (B2) |
| 13 | Division B High Loss Round 4 | $5 | Round 4. Dimmick, Lindsey (B5) 384-403 vs. Jaramillo, Caesar (B2) |
| 14 | Division B High Loss Round 5 | $5 | Round 5. Lopez, Lorraine (B6) 421-462 vs. Dimmick, Lindsey (B5) |
| 15 | Division C Rank: 1st | $90 | Kendall, Gregory (C3) 4-1 +240 |
| 16 | Division C Rank: 2nd | $40 | Wright, John:AA006376 (C1) 4-1 +23 |
| 17 | Division C Rank: 3rd | $20 | Gushee, Kate (C5) 3-2 +65 |
| 18 | Division C High Loss Round 1 | $5 | Round 1. Hodgins, Daniel (C8) 368-435 vs. Atchison, Carolyn (C4) |
| 19 | Division C High Loss Round 2 | $5 | Round 2. Atchison, Carolyn (C4) 367-381 vs. Allon, Michael (C2) |
| 20 | Division C High Loss Round 3 | $5 | Round 3. Hardwick, Tim (C7) 348-353 vs. Hodgins, Daniel (C8) |
| 21 | Division C High Loss Round 4 | $5 | Round 4. Caputo, Jean (C6) 375-386 vs. Wright, John:AA006376 (C1) |
| 22 | Division C High Loss Round 5 | $5 | Round 5. Atchison, Carolyn (C4) 380-395 vs. Wright, John:AA006376 (C1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.