Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Wright, John:AA006376 | 416-322 1.0-0.0 +94 = +94 | 296-453 1.0-1.0 -157 = -63 | 370-310 2.0-1.0 +60 = -3 | 386-375 3.0-1.0 +11 = +8 | 395-380 4.0-1.0 +15 = +23 |
| 2. Allon, Michael | 367-320 1.0-0.0 +47 = +47 | 381-367 2.0-0.0 +14 = +61 | 310-370 2.0-1.0 -60 = +1 | 366-384 2.0-2.0 -18 = -17 | 351-283 3.0-2.0 +68 = +51 |
| 3. Kendall, Gregory | 363-269 1.0-0.0 +94 = +94 | 453-296 2.0-0.0 +157 = +251 | 340-508 2.0-1.0 -168 = +83 | 445-360 3.0-1.0 +85 = +168 | 411-339 4.0-1.0 +72 = +240 |
| 4. Atchison, Carolyn | 435-368 1.0-0.0 +67 = +67 | 367-381 1.0-1.0 -14 = +53 | 386-321 2.0-1.0 +65 = +118 | 360-445 2.0-2.0 -85 = +33 | 380-395 2.0-3.0 -15 = +18 |
| 5. Gushee, Kate | 322-416 0.0-1.0 -94 = -94 | 371-326 1.0-1.0 +45 = -49 | 508-340 2.0-1.0 +168 = +119 | 384-366 3.0-1.0 +18 = +137 | 339-411 3.0-2.0 -72 = +65 |
| 6. Caputo, Jean | 320-367 0.0-1.0 -47 = -47 | 415-252 1.0-1.0 +163 = +116 | 321-386 1.0-2.0 -65 = +51 | 375-386 1.0-3.0 -11 = +40 | 418-316 2.0-3.0 +102 = +142 |
| 7. Hardwick, Tim | 269-363 0.0-1.0 -94 = -94 | 326-371 0.0-2.0 -45 = -139 | 348-353 0.0-3.0 -5 = -144 | 441-336 1.0-3.0 +105 = -39 | 316-418 1.0-4.0 -102 = -141 |
| 8. Hodgins, Daniel | 368-435 0.0-1.0 -67 = -67 | 252-415 0.0-2.0 -163 = -230 | 353-348 1.0-2.0 +5 = -225 | 336-441 1.0-3.0 -105 = -330 | 283-351 1.0-4.0 -68 = -398 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.