Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 295 | 910 | 1205 | 4 | 384 | 366 | Gushee, Kate (C5) | Allon, Michael (C2) |
| 294 | 910 | 1204 | 3 | 508 | 340 | Gushee, Kate (C5) | Kendall, Gregory (C3) |
| 211 | 449 | 660 | 3 | 353 | 348 | Hodgins, Daniel (C8) | Hardwick, Tim (C7) |
| 4 | 1201 | 1205 | 3 | 370 | 310 | Wright, John:AA006376 (C1) | Allon, Michael (C2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.