Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C1 | Name: Wright, John:AA006376 | Rating: 1201 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 910 | Gushee, Kate | ||||||
| 2nd | cumulative | ||||||||
| 2 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 3 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 5 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C2 | Name: Allon, Michael | Rating: 1146 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 797 | Caputo, Jean | ||||||
| 2nd | cumulative | ||||||||
| 2 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 3 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 5 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C3 | Name: Kendall, Gregory | Rating: 1145 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 660 | Hardwick, Tim | ||||||
| 1st | cumulative | ||||||||
| 2 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 3 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 5 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C4 | Name: Atchison, Carolyn | Rating: 1035 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 449 | Hodgins, Daniel | ||||||
| 1st | cumulative | ||||||||
| 2 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 3 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 5 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C5 | Name: Gushee, Kate | Rating: 910 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1201 | Wright, John:AA006376 | ||||||
| 1st | cumulative | ||||||||
| 2 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 3 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 5 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C6 | Name: Caputo, Jean | Rating: 797 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1146 | Allon, Michael | ||||||
| 1st | cumulative | ||||||||
| 2 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 3 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 5 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C7 | Name: Hardwick, Tim | Rating: 660 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1145 | Kendall, Gregory | ||||||
| 2nd | cumulative | ||||||||
| 2 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 3 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 5 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| C8 | Name: Hodgins, Daniel | Rating: 449 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1035 | Atchison, Carolyn | ||||||
| 2nd | cumulative | ||||||||
| 2 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 3 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 5 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.