Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 4–1 | +240 | 1204 | 1216 | +12 | Kendall, Gregory (C3) |
| 2 | 4–1 | +23 | 1201 | 1219 | +18 | Wright, John:AA006376 (C1) |
| 3 | 3–2 | +65 | 910 | 934 | +24 | Gushee, Kate (C5) |
| 4 | 3–2 | +51 | 1205 | 1194 | −11 | Allon, Michael (C2) |
| 5 | 2–3 | +142 | 797 | 795 | −2 | Caputo, Jean (C6) |
| 6 | 2–3 | +18 | 1035 | 1022 | −13 | Atchison, Carolyn (C4) |
| 7 | 1–4 | −141 | 660 | 636 | −24 | Hardwick, Tim (C7) |
| 8 | 1–4 | −398 | 449 | 446 | −3 | Hodgins, Daniel (C8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.