Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 3–1 | +168 | 1204 | 1210 | +6 | Kendall, Gregory (C3) |
| 2 | 3–1 | +137 | 910 | 949 | +39 | Gushee, Kate (C5) |
| 3 | 3–1 | +8 | 1201 | 1212 | +11 | Wright, John:AA006376 (C1) |
| 4 | 2–2 | +33 | 1035 | 1029 | −6 | Atchison, Carolyn (C4) |
| 5 | 2–2 | −17 | 1205 | 1193 | −12 | Allon, Michael (C2) |
| 6 | 1–3 | +40 | 797 | 787 | −10 | Caputo, Jean (C6) |
| 7 | 1–3 | −39 | 660 | 645 | −15 | Hardwick, Tim (C7) |
| 8 | 1–3 | −330 | 449 | 448 | −1 | Hodgins, Daniel (C8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.