Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 2–1 | +119 | 910 | 925 | +15 | Gushee, Kate (C5) |
| 2 | 2–1 | +118 | 1035 | 1037 | +2 | Atchison, Carolyn (C4) |
| 3 | 2–1 | +83 | 1204 | 1203 | −1 | Kendall, Gregory (C3) |
| 4 | 2–1 | +1 | 1205 | 1207 | +2 | Allon, Michael (C2) |
| 5 | 2–1 | −3 | 1201 | 1207 | +6 | Wright, John:AA006376 (C1) |
| 6 | 1–2 | +51 | 797 | 791 | −6 | Caputo, Jean (C6) |
| 7 | 1–2 | −225 | 449 | 455 | +6 | Hodgins, Daniel (C8) |
| 8 | 0–3 | −144 | 660 | 638 | −22 | Hardwick, Tim (C7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.