Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 2–0 | +251 | 1204 | 1220 | +16 | Kendall, Gregory (C3) |
| 2 | 2–0 | +61 | 1205 | 1218 | +13 | Allon, Michael (C2) |
| 3 | 1–1 | +116 | 797 | 798 | +1 | Caputo, Jean (C6) |
| 4 | 1–1 | +53 | 1035 | 1030 | −5 | Atchison, Carolyn (C4) |
| 5 | 1–1 | −49 | 910 | 911 | +1 | Gushee, Kate (C5) |
| 6 | 1–1 | −63 | 1201 | 1197 | −4 | Wright, John:AA006376 (C1) |
| 7 | 0–2 | −139 | 660 | 651 | −9 | Hardwick, Tim (C7) |
| 8 | 0–2 | −230 | 449 | 441 | −8 | Hodgins, Daniel (C8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.