Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 1–0 | +94 | 1204 | 1207 | +3 | Kendall, Gregory (C3) |
| 1 | 1–0 | +94 | 1201 | 1207 | +6 | Wright, John:AA006376 (C1) |
| 3 | 1–0 | +67 | 1035 | 1038 | +3 | Atchison, Carolyn (C4) |
| 4 | 1–0 | +47 | 1205 | 1209 | +4 | Allon, Michael (C2) |
| 5 | 0–1 | −47 | 797 | 793 | −4 | Caputo, Jean (C6) |
| 6 | 0–1 | −67 | 449 | 446 | −3 | Hodgins, Daniel (C8) |
| 7 | 0–1 | −94 | 910 | 904 | −6 | Gushee, Kate (C5) |
| 7 | 0–1 | −94 | 660 | 657 | −3 | Hardwick, Tim (C7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.