Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 252 | 415 | Hodgins, Daniel (C8) | Caputo, Jean (C6) |
| 1 | 269 | 363 | Hardwick, Tim (C7) | Kendall, Gregory (C3) |
| 5 | 283 | 351 | Hodgins, Daniel (C8) | Allon, Michael (C2) |
| 2 | 296 | 453 | Wright, John:AA006376 (C1) | Kendall, Gregory (C3) |
| 3 | 310 | 370 | Allon, Michael (C2) | Wright, John:AA006376 (C1) |
| 5 | 316 | 418 | Hardwick, Tim (C7) | Caputo, Jean (C6) |
| 1 | 320 | 367 | Caputo, Jean (C6) | Allon, Michael (C2) |
| 3 | 321 | 386 | Caputo, Jean (C6) | Atchison, Carolyn (C4) |
| 1 | 322 | 416 | Gushee, Kate (C5) | Wright, John:AA006376 (C1) |
| 2 | 326 | 371 | Hardwick, Tim (C7) | Gushee, Kate (C5) |
| 4 | 336 | 441 | Hodgins, Daniel (C8) | Hardwick, Tim (C7) |
| 5 | 339 | 411 | Gushee, Kate (C5) | Kendall, Gregory (C3) |
| 3 | 340 | 508 | Kendall, Gregory (C3) | Gushee, Kate (C5) |
| 3 | 348 | 353 | Hardwick, Tim (C7) | Hodgins, Daniel (C8) |
| 4 | 360 | 445 | Atchison, Carolyn (C4) | Kendall, Gregory (C3) |
| 4 | 366 | 384 | Allon, Michael (C2) | Gushee, Kate (C5) |
| 2 | 367 | 381 | Atchison, Carolyn (C4) | Allon, Michael (C2) |
| 1 | 368 | 435 | Hodgins, Daniel (C8) | Atchison, Carolyn (C4) |
| 4 | 375 | 386 | Caputo, Jean (C6) | Wright, John:AA006376 (C1) |
| 5 | 380 | 395 | Atchison, Carolyn (C4) | Wright, John:AA006376 (C1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.