Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 3 | 508 | 340 | Gushee, Kate (C5) | Kendall, Gregory (C3) |
| 2 | 453 | 296 | Kendall, Gregory (C3) | Wright, John:AA006376 (C1) |
| 4 | 445 | 360 | Kendall, Gregory (C3) | Atchison, Carolyn (C4) |
| 4 | 441 | 336 | Hardwick, Tim (C7) | Hodgins, Daniel (C8) |
| 1 | 435 | 368 | Atchison, Carolyn (C4) | Hodgins, Daniel (C8) |
| 5 | 418 | 316 | Caputo, Jean (C6) | Hardwick, Tim (C7) |
| 1 | 416 | 322 | Wright, John:AA006376 (C1) | Gushee, Kate (C5) |
| 2 | 415 | 252 | Caputo, Jean (C6) | Hodgins, Daniel (C8) |
| 5 | 411 | 339 | Kendall, Gregory (C3) | Gushee, Kate (C5) |
| 5 | 395 | 380 | Wright, John:AA006376 (C1) | Atchison, Carolyn (C4) |
| 4 | 386 | 375 | Wright, John:AA006376 (C1) | Caputo, Jean (C6) |
| 3 | 386 | 321 | Atchison, Carolyn (C4) | Caputo, Jean (C6) |
| 4 | 384 | 366 | Gushee, Kate (C5) | Allon, Michael (C2) |
| 2 | 381 | 367 | Allon, Michael (C2) | Atchison, Carolyn (C4) |
| 2 | 371 | 326 | Gushee, Kate (C5) | Hardwick, Tim (C7) |
| 3 | 370 | 310 | Wright, John:AA006376 (C1) | Allon, Michael (C2) |
| 1 | 367 | 320 | Allon, Michael (C2) | Caputo, Jean (C6) |
| 1 | 363 | 269 | Kendall, Gregory (C3) | Hardwick, Tim (C7) |
| 3 | 353 | 348 | Hodgins, Daniel (C8) | Hardwick, Tim (C7) |
| 5 | 351 | 283 | Allon, Michael (C2) | Hodgins, Daniel (C8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.