Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Chua, Robin | 401-375 1.0-0.0 +26 = +26 | 435-412 2.0-0.0 +23 = +49 | 428-428 2.5-0.5 +0 = +49 | 341-411 2.5-1.5 -70 = -21 | 470-397 3.5-1.5 +73 = +52 |
| 2. Jaramillo, Caesar | 382-324 1.0-0.0 +58 = +58 | 451-316 2.0-0.0 +135 = +193 | 391-348 3.0-0.0 +43 = +236 | 403-384 4.0-0.0 +19 = +255 | 397-470 4.0-1.0 -73 = +182 |
| 3. Jackson, Brett | 324-382 0.0-1.0 -58 = -58 | 377-462 0.0-2.0 -85 = -143 | 479-271 1.0-2.0 +208 = +65 | 411-341 2.0-2.0 +70 = +135 | 410-338 3.0-2.0 +72 = +207 |
| 4. Siegel, Louis | 367-428 0.0-1.0 -61 = -61 | 316-451 0.0-2.0 -135 = -196 | 428-428 0.5-2.5 +0 = -196 | 299-397 0.5-3.5 -98 = -294 | 338-410 0.5-4.5 -72 = -366 |
| 5. Dimmick, Lindsey | 428-367 1.0-0.0 +61 = +61 | 412-435 1.0-1.0 -23 = +38 | 271-479 1.0-2.0 -208 = -170 | 384-403 1.0-3.0 -19 = -189 | 462-421 2.0-3.0 +41 = -148 |
| 6. Lopez, Lorraine | 375-401 0.0-1.0 -26 = -26 | 462-377 1.0-1.0 +85 = +59 | 348-391 1.0-2.0 -43 = +16 | 397-299 2.0-2.0 +98 = +114 | 421-462 2.0-3.0 -41 = +73 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.