Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 174 | 1226 | 1400 | 2 | 462 | 377 | Lopez, Lorraine (B6) | Jackson, Brett (B3) |
| 84 | 1226 | 1310 | 4 | 397 | 299 | Lopez, Lorraine (B6) | Siegel, Louis (B4) |
| 45 | 1265 | 1310 | 1 | 428 | 367 | Dimmick, Lindsey (B5) | Siegel, Louis (B4) |
| 7 | 1400 | 1407 | 4 | 411 | 341 | Jackson, Brett (B3) | Chua, Robin (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.