Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| B3 | Name: Jackson, Brett | Rating: 1400 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1402 | Jaramillo, Caesar | 0 | 1 | 324 | 382 | −58 | |
| 2nd | cumulative | −58 | |||||||
| 2 | 6 | 1226 | Lopez, Lorraine | 0 | 2 | 377 | 462 | −85 | |
| 1st | cumulative | −143 | |||||||
| 3 | 5 | 1265 | Dimmick, Lindsey | 1 | 2 | 479 | 271 | +208 | |
| 1st | cumulative | +65 | |||||||
| 4 | 1 | 1407 | Chua, Robin | 2 | 2 | 411 | 341 | +70 | |
| 2nd | cumulative | +135 | |||||||
| 5 | 4 | 1310 | Siegel, Louis | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.