Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 4–1 | +182 | 1402 | 1426 | +24 | Jaramillo, Caesar (B2) |
| 2 | 3½–1½ | +52 | 1407 | 1420 | +13 | Chua, Robin (B1) |
| 3 | 3–2 | +207 | 1400 | 1404 | +4 | Jackson, Brett (B3) |
| 4 | 2–3 | +73 | 1226 | 1226 | +0 | Lopez, Lorraine (B6) |
| 5 | 2–3 | −148 | 1265 | 1262 | −3 | Dimmick, Lindsey (B5) |
| 6 | ½–4½ | −366 | 1310 | 1272 | −38 | Siegel, Louis (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.