Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +236 | 1402 | 1439 | +37 | Jaramillo, Caesar (B2) | 1st vs. B5 |
| 2 | 2½–½ | +49 | 1407 | 1420 | +13 | Chua, Robin (B1) | 1st vs. B3 |
| 3 | 1–2 | +65 | 1400 | 1386 | −14 | Jackson, Brett (B3) | 2nd vs. B1 |
| 4 | 1–2 | +16 | 1226 | 1225 | −1 | Lopez, Lorraine (B6) | 1st vs. B4 |
| 5 | 1–2 | −170 | 1265 | 1260 | −5 | Dimmick, Lindsey (B5) | 2nd vs. B2 |
| 6 | ½–2½ | −196 | 1310 | 1293 | −17 | Siegel, Louis (B4) | 2nd vs. B6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.