Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +193 | 1402 | 1429 | +27 | Jaramillo, Caesar (B2) | 2nd vs. B6 |
| 2 | 2–0 | +49 | 1407 | 1427 | +20 | Chua, Robin (B1) | 2nd vs. B4 |
| 3 | 1–1 | +59 | 1226 | 1232 | +6 | Lopez, Lorraine (B6) | 1st vs. B2 |
| 4 | 1–1 | +38 | 1265 | 1268 | +3 | Dimmick, Lindsey (B5) | 2nd vs. B3 |
| 5 | 0–2 | −143 | 1400 | 1378 | −22 | Jackson, Brett (B3) | 1st vs. B5 |
| 6 | 0–2 | −196 | 1310 | 1291 | −19 | Siegel, Louis (B4) | 1st vs. B1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.