Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 208 | 479 | 271 | Jackson, Brett (B3) | Dimmick, Lindsey (B5) |
| 2 | 135 | 451 | 316 | Jaramillo, Caesar (B2) | Siegel, Louis (B4) |
| 4 | 98 | 397 | 299 | Lopez, Lorraine (B6) | Siegel, Louis (B4) |
| 2 | 85 | 462 | 377 | Lopez, Lorraine (B6) | Jackson, Brett (B3) |
| 5 | 73 | 470 | 397 | Chua, Robin (B1) | Jaramillo, Caesar (B2) |
| 5 | 72 | 410 | 338 | Jackson, Brett (B3) | Siegel, Louis (B4) |
| 4 | 70 | 411 | 341 | Jackson, Brett (B3) | Chua, Robin (B1) |
| 1 | 61 | 428 | 367 | Dimmick, Lindsey (B5) | Siegel, Louis (B4) |
| 1 | 58 | 382 | 324 | Jaramillo, Caesar (B2) | Jackson, Brett (B3) |
| 3 | 43 | 391 | 348 | Jaramillo, Caesar (B2) | Lopez, Lorraine (B6) |
| 5 | 41 | 462 | 421 | Dimmick, Lindsey (B5) | Lopez, Lorraine (B6) |
| 1 | 26 | 401 | 375 | Chua, Robin (B1) | Lopez, Lorraine (B6) |
| 2 | 23 | 435 | 412 | Chua, Robin (B1) | Dimmick, Lindsey (B5) |
| 4 | 19 | 403 | 384 | Jaramillo, Caesar (B2) | Dimmick, Lindsey (B5) |
| 3 | 0 | 428 | 428 | Siegel, Louis (B4) | Chua, Robin (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.