Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 5 | 421 | 462 | Lopez, Lorraine (B6) | Dimmick, Lindsey (B5) |
| 2 | 412 | 435 | Dimmick, Lindsey (B5) | Chua, Robin (B1) |
| 5 | 397 | 470 | Jaramillo, Caesar (B2) | Chua, Robin (B1) |
| 4 | 384 | 403 | Dimmick, Lindsey (B5) | Jaramillo, Caesar (B2) |
| 2 | 377 | 462 | Jackson, Brett (B3) | Lopez, Lorraine (B6) |
| 1 | 375 | 401 | Lopez, Lorraine (B6) | Chua, Robin (B1) |
| 1 | 367 | 428 | Siegel, Louis (B4) | Dimmick, Lindsey (B5) |
| 3 | 348 | 391 | Lopez, Lorraine (B6) | Jaramillo, Caesar (B2) |
| 4 | 341 | 411 | Chua, Robin (B1) | Jackson, Brett (B3) |
| 5 | 338 | 410 | Siegel, Louis (B4) | Jackson, Brett (B3) |
| 1 | 324 | 382 | Jackson, Brett (B3) | Jaramillo, Caesar (B2) |
| 2 | 316 | 451 | Siegel, Louis (B4) | Jaramillo, Caesar (B2) |
| 4 | 299 | 397 | Siegel, Louis (B4) | Lopez, Lorraine (B6) |
| 3 | 271 | 479 | Dimmick, Lindsey (B5) | Jackson, Brett (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.