Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Fischer, Ryan | 562-333 1.0-0.0 +229 = +229 | 398-346 2.0-0.0 +52 = +281 | 465-391 3.0-0.0 +74 = +355 | 442-370 4.0-0.0 +72 = +427 | 335-471 4.0-1.0 -136 = +291 |
| 2. Hoang, Andy | 411-308 1.0-0.0 +103 = +103 | 493-392 2.0-0.0 +101 = +204 | 587-269 3.0-0.0 +318 = +522 | 426-315 4.0-0.0 +111 = +633 | 471-335 5.0-0.0 +136 = +769 |
| 3. Harshbarger, Eric | 308-411 0.0-1.0 -103 = -103 | 370-386 0.0-2.0 -16 = -119 | 385-422 0.0-3.0 -37 = -156 | 370-442 0.0-4.0 -72 = -228 | 428-408 1.0-4.0 +20 = -208 |
| 4. Cobbs, Tracy | 361-481 0.0-1.0 -120 = -120 | 392-493 0.0-2.0 -101 = -221 | 391-465 0.0-3.0 -74 = -295 | 411-380 1.0-3.0 +31 = -264 | 408-428 1.0-4.0 -20 = -284 |
| 5. Early, Michael | 481-361 1.0-0.0 +120 = +120 | 346-398 1.0-1.0 -52 = +68 | 422-385 2.0-1.0 +37 = +105 | 315-426 2.0-2.0 -111 = -6 | 293-497 2.0-3.0 -204 = -210 |
| 6. Davis, Carl | 333-562 0.0-1.0 -229 = -229 | 386-370 1.0-1.0 +16 = -213 | 269-587 1.0-2.0 -318 = -531 | 380-411 1.0-3.0 -31 = -562 | 497-293 2.0-3.0 +204 = -358 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.