Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 317 | 1449 | 1766 | 2 | 386 | 370 | Davis, Carl (A6) | Harshbarger, Eric (A3) |
| 247 | 1519 | 1766 | 3 | 422 | 385 | Early, Michael (A5) | Harshbarger, Eric (A3) |
| 100 | 1519 | 1619 | 1 | 481 | 361 | Early, Michael (A5) | Cobbs, Tracy (A4) |
| 70 | 1449 | 1519 | 5 | 497 | 293 | Davis, Carl (A6) | Early, Michael (A5) |
| 38 | 1868 | 1906 | 5 | 471 | 335 | Hoang, Andy (A2) | Fischer, Ryan (A1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.