Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A1 | Name: Fischer, Ryan | Rating: 1906 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1449 | Davis, Carl | 1 | 0 | 562 | 333 | +229 | |
| 2nd | cumulative | +229 | |||||||
| 2 | 5 | 1519 | Early, Michael | 2 | 0 | 398 | 346 | +52 | |
| 1st | cumulative | +281 | |||||||
| 3 | 4 | 1619 | Cobbs, Tracy | 3 | 0 | 465 | 391 | +74 | |
| 1st | cumulative | +355 | |||||||
| 4 | 3 | 1766 | Harshbarger, Eric | 4 | 0 | 442 | 370 | +72 | |
| 2nd | cumulative | +427 | |||||||
| 5 | 2 | 1868 | Hoang, Andy | 4 | 1 | 335 | 471 | −136 | |
| 1st 2nd | cumulative | +291 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A2 | Name: Hoang, Andy | Rating: 1868 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1766 | Harshbarger, Eric | 1 | 0 | 411 | 308 | +103 | |
| 2nd | cumulative | +103 | |||||||
| 2 | 4 | 1619 | Cobbs, Tracy | 2 | 0 | 493 | 392 | +101 | |
| 1st | cumulative | +204 | |||||||
| 3 | 6 | 1449 | Davis, Carl | 3 | 0 | 587 | 269 | +318 | |
| 1st | cumulative | +522 | |||||||
| 4 | 5 | 1519 | Early, Michael | 4 | 0 | 426 | 315 | +111 | |
| 2nd | cumulative | +633 | |||||||
| 5 | 1 | 1906 | Fischer, Ryan | 5 | 0 | 471 | 335 | +136 | |
| 1st 2nd | cumulative | +769 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A3 | Name: Harshbarger, Eric | Rating: 1766 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1868 | Hoang, Andy | 0 | 1 | 308 | 411 | −103 | |
| 1st | cumulative | −103 | |||||||
| 2 | 6 | 1449 | Davis, Carl | 0 | 2 | 370 | 386 | −16 | |
| 2nd | cumulative | −119 | |||||||
| 3 | 5 | 1519 | Early, Michael | 0 | 3 | 385 | 422 | −37 | |
| 2nd | cumulative | −156 | |||||||
| 4 | 1 | 1906 | Fischer, Ryan | 0 | 4 | 370 | 442 | −72 | |
| 1st | cumulative | −228 | |||||||
| 5 | 4 | 1619 | Cobbs, Tracy | 1 | 4 | 428 | 408 | +20 | |
| 1st 2nd | cumulative | −208 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A4 | Name: Cobbs, Tracy | Rating: 1619 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1519 | Early, Michael | 0 | 1 | 361 | 481 | −120 | |
| 1st | cumulative | −120 | |||||||
| 2 | 2 | 1868 | Hoang, Andy | 0 | 2 | 392 | 493 | −101 | |
| 2nd | cumulative | −221 | |||||||
| 3 | 1 | 1906 | Fischer, Ryan | 0 | 3 | 391 | 465 | −74 | |
| 2nd | cumulative | −295 | |||||||
| 4 | 6 | 1449 | Davis, Carl | 1 | 3 | 411 | 380 | +31 | |
| 1st | cumulative | −264 | |||||||
| 5 | 3 | 1766 | Harshbarger, Eric | 1 | 4 | 408 | 428 | −20 | |
| 1st 2nd | cumulative | −284 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A5 | Name: Early, Michael | Rating: 1519 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1619 | Cobbs, Tracy | 1 | 0 | 481 | 361 | +120 | |
| 2nd | cumulative | +120 | |||||||
| 2 | 1 | 1906 | Fischer, Ryan | 1 | 1 | 346 | 398 | −52 | |
| 2nd | cumulative | +68 | |||||||
| 3 | 3 | 1766 | Harshbarger, Eric | 2 | 1 | 422 | 385 | +37 | |
| 1st | cumulative | +105 | |||||||
| 4 | 2 | 1868 | Hoang, Andy | 2 | 2 | 315 | 426 | −111 | |
| 1st | cumulative | −6 | |||||||
| 5 | 6 | 1449 | Davis, Carl | 2 | 3 | 293 | 497 | −204 | |
| 1st 2nd | cumulative | −210 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A6 | Name: Davis, Carl | Rating: 1449 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1906 | Fischer, Ryan | 0 | 1 | 333 | 562 | −229 | |
| 1st | cumulative | −229 | |||||||
| 2 | 3 | 1766 | Harshbarger, Eric | 1 | 1 | 386 | 370 | +16 | |
| 1st | cumulative | −213 | |||||||
| 3 | 2 | 1868 | Hoang, Andy | 1 | 2 | 269 | 587 | −318 | |
| 2nd | cumulative | −531 | |||||||
| 4 | 4 | 1619 | Cobbs, Tracy | 1 | 3 | 380 | 411 | −31 | |
| 2nd | cumulative | −562 | |||||||
| 5 | 5 | 1519 | Early, Michael | 2 | 3 | 497 | 293 | +204 | |
| 1st 2nd | cumulative | −358 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.