Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 5–0 | +769 | 1868 | 1898 | +30 | Hoang, Andy (A2) |
| 2 | 4–1 | +291 | 1906 | 1915 | +9 | Fischer, Ryan (A1) |
| 3 | 2–3 | −210 | 1519 | 1524 | +5 | Early, Michael (A5) |
| 4 | 2–3 | −358 | 1449 | 1460 | +11 | Davis, Carl (A6) |
| 5 | 1–4 | −208 | 1766 | 1729 | −37 | Harshbarger, Eric (A3) |
| 6 | 1–4 | −284 | 1619 | 1595 | −24 | Cobbs, Tracy (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.