Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +633 | 1868 | 1887 | +19 | Hoang, Andy (A2) | ? vs. A1 |
| 2 | 4–0 | +427 | 1906 | 1923 | +17 | Fischer, Ryan (A1) | ? vs. A2 |
| 3 | 2–2 | −6 | 1519 | 1535 | +16 | Early, Michael (A5) | ? vs. A6 |
| 4 | 1–3 | −264 | 1619 | 1603 | −16 | Cobbs, Tracy (A4) | ? vs. A3 |
| 5 | 1–3 | −562 | 1449 | 1448 | −1 | Davis, Carl (A6) | ? vs. A5 |
| 6 | 0–4 | −228 | 1766 | 1721 | −45 | Harshbarger, Eric (A3) | ? vs. A4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.