Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +522 | 1868 | 1883 | +15 | Hoang, Andy (A2) | 2nd vs. A5 |
| 2 | 3–0 | +355 | 1906 | 1917 | +11 | Fischer, Ryan (A1) | 2nd vs. A3 |
| 3 | 2–1 | +105 | 1519 | 1546 | +27 | Early, Michael (A5) | 1st vs. A2 |
| 4 | 1–2 | −531 | 1449 | 1456 | +7 | Davis, Carl (A6) | 2nd vs. A4 |
| 5 | 0–3 | −156 | 1766 | 1729 | −37 | Harshbarger, Eric (A3) | 1st vs. A1 |
| 6 | 0–3 | −295 | 1619 | 1596 | −23 | Cobbs, Tracy (A4) | 1st vs. A6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.