Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +281 | 1906 | 1913 | +7 | Fischer, Ryan (A1) | 1st vs. A4 |
| 2 | 2–0 | +204 | 1868 | 1881 | +13 | Hoang, Andy (A2) | 1st vs. A6 |
| 3 | 1–1 | +68 | 1519 | 1526 | +7 | Early, Michael (A5) | 1st vs. A3 |
| 4 | 1–1 | −213 | 1449 | 1461 | +12 | Davis, Carl (A6) | 2nd vs. A2 |
| 5 | 0–2 | −119 | 1766 | 1743 | −23 | Harshbarger, Eric (A3) | 2nd vs. A5 |
| 6 | 0–2 | −221 | 1619 | 1601 | −18 | Cobbs, Tracy (A4) | 2nd vs. A1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.