Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +229 | 1906 | 1909 | +3 | Fischer, Ryan (A1) | 1st vs. A5 |
| 2 | 1–0 | +120 | 1519 | 1537 | +18 | Early, Michael (A5) | 2nd vs. A1 |
| 3 | 1–0 | +103 | 1868 | 1876 | +8 | Hoang, Andy (A2) | 1st vs. A4 |
| 4 | 0–1 | −103 | 1766 | 1758 | −8 | Harshbarger, Eric (A3) | 2nd vs. A6 |
| 5 | 0–1 | −120 | 1619 | 1608 | −11 | Cobbs, Tracy (A4) | 2nd vs. A2 |
| 6 | 0–1 | −229 | 1449 | 1445 | −4 | Davis, Carl (A6) | 1st vs. A3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.