Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 2 | 386 | 370 | Davis, Carl (A6) | Harshbarger, Eric (A3) |
| 2 | 398 | 346 | Fischer, Ryan (A1) | Early, Michael (A5) |
| 1 | 411 | 308 | Hoang, Andy (A2) | Harshbarger, Eric (A3) |
| 4 | 411 | 380 | Cobbs, Tracy (A4) | Davis, Carl (A6) |
| 3 | 422 | 385 | Early, Michael (A5) | Harshbarger, Eric (A3) |
| 4 | 426 | 315 | Hoang, Andy (A2) | Early, Michael (A5) |
| 5 | 428 | 408 | Harshbarger, Eric (A3) | Cobbs, Tracy (A4) |
| 4 | 442 | 370 | Fischer, Ryan (A1) | Harshbarger, Eric (A3) |
| 3 | 465 | 391 | Fischer, Ryan (A1) | Cobbs, Tracy (A4) |
| 5 | 471 | 335 | Hoang, Andy (A2) | Fischer, Ryan (A1) |
| 1 | 481 | 361 | Early, Michael (A5) | Cobbs, Tracy (A4) |
| 2 | 493 | 392 | Hoang, Andy (A2) | Cobbs, Tracy (A4) |
| 5 | 497 | 293 | Davis, Carl (A6) | Early, Michael (A5) |
| 1 | 562 | 333 | Fischer, Ryan (A1) | Davis, Carl (A6) |
| 3 | 587 | 269 | Hoang, Andy (A2) | Davis, Carl (A6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.