Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 5 | 408 | 428 | Cobbs, Tracy (A4) | Harshbarger, Eric (A3) |
| 2 | 392 | 493 | Cobbs, Tracy (A4) | Hoang, Andy (A2) |
| 3 | 391 | 465 | Cobbs, Tracy (A4) | Fischer, Ryan (A1) |
| 3 | 385 | 422 | Harshbarger, Eric (A3) | Early, Michael (A5) |
| 4 | 380 | 411 | Davis, Carl (A6) | Cobbs, Tracy (A4) |
| 2 | 370 | 386 | Harshbarger, Eric (A3) | Davis, Carl (A6) |
| 4 | 370 | 442 | Harshbarger, Eric (A3) | Fischer, Ryan (A1) |
| 1 | 361 | 481 | Cobbs, Tracy (A4) | Early, Michael (A5) |
| 2 | 346 | 398 | Early, Michael (A5) | Fischer, Ryan (A1) |
| 5 | 335 | 471 | Fischer, Ryan (A1) | Hoang, Andy (A2) |
| 1 | 333 | 562 | Davis, Carl (A6) | Fischer, Ryan (A1) |
| 4 | 315 | 426 | Early, Michael (A5) | Hoang, Andy (A2) |
| 1 | 308 | 411 | Harshbarger, Eric (A3) | Hoang, Andy (A2) |
| 5 | 293 | 497 | Early, Michael (A5) | Davis, Carl (A6) |
| 3 | 269 | 587 | Davis, Carl (A6) | Hoang, Andy (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.