Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Late Bird, 26 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 323.80 | 5.0- 0.0 | +769 | Hoang, Andy (A2) |
| 2 | 382.20 | 4.0- 1.0 | +291 | Fischer, Ryan (A1) |
| 3 | 413.40 | 2.0- 3.0 | -210 | Early, Michael (A5) |
| 4 | 413.80 | 1.0- 4.0 | -208 | Harshbarger, Eric (A3) |
| 5 | 444.60 | 2.0- 3.0 | -358 | Davis, Carl (A6) |
| 6 | 449.40 | 1.0- 4.0 | -284 | Cobbs, Tracy (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.