Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $80 | Fischer, Ryan (A1) 5-0 +561 |
| 2 | Division A Rank: 2nd | $30 | Hoang, Andy (A2) 4-1 +118 |
| 3 | Division A High Loss Round 1 | $5 | Round 1. Harshbarger, Eric (A3) 419-433 vs. Hoang, Andy (A2) |
| 4 | Division A High Loss Round 2 | $5 | Round 2. Cobbs, Tracy (A4) 385-419 vs. Hoang, Andy (A2) |
| 5 | Division A High Loss Round 3 | $5 | Round 3. Cobbs, Tracy (A4) 374-524 vs. Fischer, Ryan (A1) |
| 6 | Division A High Loss Round 4 | $5 | Round 4. Early, Michael (A5) 413-454 vs. Hoang, Andy (A2) |
| 7 | Division A High Loss Round 5 | $5 | Round 5. Hoang, Andy (A2) 434-468 vs. Fischer, Ryan (A1) |
| 8 | Division B Rank: 1st | $80 | Jaramillo, Caesar (B2) 4-1 +474 |
| 9 | Division B Rank: 2nd | $30 | Kendall, Gregory (B6) 4-1 +229 |
| 10 | Division B High Loss Round 1 | $5 | Round 1. Chua, Robin (B1) 389-448 vs. Kendall, Gregory (B6) |
| 11 | Division B High Loss Round 2 | $5 | Round 2. Wright, John:AA006376 (B4) 325-403 vs. Jaramillo, Caesar (B2) |
| 12 | Division B High Loss Round 3 | $5 | Round 3. Dimmick, Lindsey (B3) 364-365 vs. Allon, Michael (B5) |
| 13 | Division B High Loss Round 4 | $5 | Round 4. Wright, John:AA006376 (B4) 384-392 vs. Kendall, Gregory (B6) |
| 14 | Division B High Loss Round 5 | $5 | Round 5. Allon, Michael (B5) 322-475 vs. Kendall, Gregory (B6) |
| 15 | Division C Rank: 1st | $80 | Atchison, Carolyn (C1) 4-1 +342 |
| 16 | Division C Rank: 2nd | $30 | Gushee, Kate (C2) 4-1 +239 |
| 17 | Division C High Loss Round 1 | $5 | Round 1. Gushee, Kate (C2) 330-425 vs. Shavo, Michael (C3) |
| 18 | Division C High Loss Round 2 | $5 | Round 2. Caputo, Jean (C4) 330-391 vs. Gushee, Kate (C2) |
| 19 | Division C High Loss Round 3 | $5 | Round 3. Shavo, Michael (C3) 336-394 vs. Plichta-Kellar, Jesse (C5) |
| 20 (tie) | Division C High Loss Round 4 | $5 (shared) | Round 4. Shavo, Michael (C3) 338-417 vs. Atchison, Carolyn (C1) |
| Round 4. Hodgins, Daniel (C6) 338-342 vs. Caputo, Jean (C4) | |||
| 21 | Division C High Loss Round 5 | $5 | Round 5. Caputo, Jean (C4) 402-438 vs. Shavo, Michael (C3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.