Back to round index.
![]() | (MEGA-)F.E.S.T. #20, Night Bird #1, 25 April 2026 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Atchison, Carolyn | 443-292 1.0-0.0 +151 = +151 | 413-272 2.0-0.0 +141 = +292 | 312-306 3.0-0.0 +6 = +298 | 417-338 4.0-0.0 +79 = +377 | 349-384 4.0-1.0 -35 = +342 |
| 2. Gushee, Kate | 330-425 0.0-1.0 -95 = -95 | 391-330 1.0-1.0 +61 = -34 | 391-278 2.0-1.0 +113 = +79 | 387-262 3.0-1.0 +125 = +204 | 384-349 4.0-1.0 +35 = +239 |
| 3. Shavo, Michael | 425-330 1.0-0.0 +95 = +95 | 410-318 2.0-0.0 +92 = +187 | 336-394 2.0-1.0 -58 = +129 | 338-417 2.0-2.0 -79 = +50 | 438-402 3.0-2.0 +36 = +86 |
| 4. Caputo, Jean | 325-260 1.0-0.0 +65 = +65 | 330-391 1.0-1.0 -61 = +4 | 306-312 1.0-2.0 -6 = -2 | 342-338 2.0-2.0 +4 = +2 | 402-438 2.0-3.0 -36 = -34 |
| 5. Plichta-Kellar, Jesse | 260-325 0.0-1.0 -65 = -65 | 272-413 0.0-2.0 -141 = -206 | 394-336 1.0-2.0 +58 = -148 | 262-387 1.0-3.0 -125 = -273 | 338-353 1.0-4.0 -15 = -288 |
| 6. Hodgins, Daniel | 292-443 0.0-1.0 -151 = -151 | 318-410 0.0-2.0 -92 = -243 | 278-391 0.0-3.0 -113 = -356 | 338-342 0.0-4.0 -4 = -360 | 353-338 1.0-4.0 +15 = -345 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.